Support features (tooltips, indicators and warnings) are built into the Manage Scanners tool to ensure accurate and quality data is submitted when creating or updating scanner requests.
Scroll over a data field to display an informative description of the data element.

The following is a list of the data fields and their description/selection option:
|
Field Name |
Description/Selection Option |
| Bore Size (cm) | The diameter of the opening of the scanner |
| Brand Name | The scanner manufacturer's name |
| Comments | Free text to note any additional scanner information |
| Expected End of Life Year | The expected year when the scanner will be replaced or retired |
| Expected Scanner Go-Live Date | The expected date when patients will start to be scanned in this scanner |
| Facility | The healthcare facility where the patient is registered and where the procedure took place. |
| Hybrid Model | Imaging Modality Types |
| Hybrid Scanner | A scanner that can use dual imaging modalities. (examples: PET/CT, PET/MRI) |
| Mobile Scanner | Indicates that the scanner will be situated in a container or trailer outside |
| Model | The model name of the scanner |
| Model Year | The year that the scanner was made |
| Net New | Indicates a Net New scanner, not a replacement for an older scanner |
| Operation Year | The year that the scanner started to be used for scanning patients at your facility |
| Permanent | The scanner will be in use for many years |
| Replacement | Indicates that the scanner will replace an older scanner |
| Scanner ID | The unique scanner name provided by the facility that will be used in WTIS. (examples: MRI1, CT1) |
| Scanner Type | MRI or CT |
| Scanner Use | Indicates the type of scanning this scanner will be used for (research, clinical, simulator) |
| Site | The healthcare site where the patient receives care |
| Status (Scanner List) | Active or Retired |
| Status (Scanner Request) | All, Available in MPM, Completed, Cancelled, Pending, Rejected |
| Strength | Measured in Tesla for MRI and Slices for CT |
| Table Weight Capacity (lbs) | The maximum weight that the scanner table can support |
| Temporarily Unavailable | Indicates that the scanner associated with this Scanner ID is not currently in use |
| Temporary | The scanner will only be used for a short term (less than 2 years) |
| Upgrade Type | Hardware, Software, or Both |
| Upgrade Year | The year that upgrades were made to an existing scanner |
Mandatory fields are denoted with a red bar and respond dynamically. As mandatory fields are filled, the red bar disappears. Additional fields may be marked as mandatory based on the user's entries and selections.

When business rules are not followed, alerts appear to warn users of invalid or missing data input.
